| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | PHYLLIS | PHYLLIS R. MILLER ELEMENTARY SCHOOL (506.5) | 18.0 | 52.5 | 56.5 | 56 | 189 |
| | Remonvil, Eric ( 698) 5.0 | | | | | |
| | Walton, Deelan ( 468) 5.0 | | | | | |
| | Caiola, Anjali ( 244) 4.0 | | | | | |
| | Hosein, Angel ( 526) 4.0 | | | | | |
| | Hosein,Christian ( 334) 4.0 | | | | | |
| | Lapommeray, Samya ( 256) 3.0 | | | | | |
| | Cody-Adelman, Cassidy ( 219) 3.0 | | | | | |
| | Carter, Daniela (unr.) 3.0 | | | | | |
2 | HADLEY | CHARLES R. HADLEY ELEMENTARY (0.0) | 15.0 | 52 | 59 | 49 | 187.5 |
| | Pinzon, Federico (unr.) 4.0 | | | | | |
| | Cullati, Xavier (unr.) 4.0 | | | | | |
| | Vanegas, Diego (unr.) 4.0 | | | | | |
| | Gomez, Isabella (unr.) 3.0 | | | | | |
| | Lopez, Isabella (unr.) 3.0 | | | | | |
| | Socorro, Olivia (unr.) 2.5 | | | | | |
| | Gene, Isabella (unr.) 2.5 | | | | | |
| | Peralta, Dylan (unr.) 0.0 | | | | | |
3 | EARLINGTON | EARLINGTON HEIGHTS ELEMENTARY SCHOOL (274.3) | 14.5 | 48.5 | 51 | 43.5 |
160 |
| | Castillo-Rodrigue, Sebastien ( 439) 5.0 | | | | |
|
| | Richardson, Autumn ( 105) 3.5 | | | | | |
| | Gray, Elijah (unr.) 3.0 | | | | | |
| | Munoz, Jeremiah ( 258) 3.0 | | | | | |
| | Minick, Janiyah ( 295) 3.0 | | | | | |
| | Deveaux, Londyn (unr.) 3.0 | | | | | |
| | Reyes, Jayson (unr.) 2.5 | | | | | |
| | Sarango, Baruck (unr.) 2.0 | | | | | |
4 | SEMINOLE | SEMINOLE ELEMENTARY SCHOOL (0.0) | 13.0 | 45.5 | 54 | 40 | 168 |
| | Carrillo-Pham, Daniel (unr.) 4.0 | | | | | |
| | Hernandez-Cabal, Eduardo (unr.) 4.0 | | | | | |
| | Giannotti, Amaya (unr.) 3.0 | | | | | |
| | Hernandez, Allison (unr.) 2.0 | | | | | |
| | Reyes, Dylan (unr.) 1.0 | | | | | |
5 | TERRACE | CORAL TERRACE ELEMENTARY SCHOOLS (0.0) | 12.5 | 42.5 | 52.5 | 39.5 | 170.5 |
| | PazBatista, Isabella (unr.) 4.0 | | | | | |
| | Argueta, Matthew (unr.) 3.0 | | | | | |
| | Accorinti, Daniel (unr.) 3.0 | | | | | |
| | Rodriguez, Mia (unr.) 2.5 | | | | | |
6 | BANYAN | BANYAN ELEMENTARY SCHOOL (0.0) | 12.5 | 38 | 46 | 37 | 151 |
| | Huaychan, Meyanee (unr.) 3.5 | | | | | |
| | Fernandez, Jacob (unr.) 3.5 | | | | | |
| | Llanes-Azua, Adrian (unr.) 3.0 | | | | | |
| | Scheeren-Rios, Donatela (unr.) 2.5 | | | | | |
| | MartinezdeOzab, Angelina (unr.) 2.0 | | | | | |
| | Desvergunat, Daniel (unr.) 1.5 | | | | | |
| | Perdomo-Espino, Evangeline (unr.) 0.5 | | | | |
|
| | Avila, Valentino (unr.) 0.0 | | | | | |
7 | LUDLAM | LUDLAM ELEMENTARY SCHOOL (0.0) | 12.0 | 46 | 54.5 | 40.5 | 177.5 |
| | Raveloduque, Samuel (unr.) 3.5 | | | | | |
| | Alvarez-Perez, Matthew (unr.) 3.0 | | | | | |
| | Zuluaga, Antonio (unr.) 3.0 | | | | | |
| | Sloan, Becket (unr.) 2.5 | | | | | |
| | Drenovac, Lazar (unr.) 2.0 | | | | | |
| | Perez, Santiago (unr.) 2.0 | | | | | |
| | Aldana, Martinna (unr.) 2.0 | | | | | |
| | Scimonelli, Domenic (unr.) 1.5 | | | | | |
8 | SYLVANIA | SYLVANIA HEIGHTS ELEMENTARY SCHOOL (0.0) | 11.5 | 37 | 47 | 34.5 | 155.5 |
| | Hidalgo, Lucas (unr.) 4.0 | | | | | |
| | Caicedo, Isabella (unr.) 3.0 | | | | | |
| | Palmieri, Zoey (unr.) 2.5 | | | | | |
| | Jimenez, Maya (unr.) 2.0 | | | | | |
| | Akerman, Caroline (unr.) 1.5 | | | | | |
| | Guenechea, Roman (unr.) 0.0 | | | | | |
9 | ROCKWAYE | ROCKWAY ELEMENTARY SCHOOL (0.0) | 11.0 | 38.5 | 51 | 33 | 154.5 |
| | De ArmasRamos, Elisabet (unr.) 4.0 | | | | | |
| | Paredes, Carlos (unr.) 2.5 | | | | | |
| | Del Valle, Logan (unr.) 2.5 | | | | | |
| | Ortega, Jaxson (unr.) 2.0 | | | | | |
| | Ortiz, Phoebe (unr.) 2.0 | | | | | |
| | Paredes, Juan (unr.) 2.0 | | | | | |
| | Marcos, Jasmine (unr.) 1.0 | | | | | |
| | AvendanoOrozco, Enrique (unr.) 1.0 | | | | | |
10 | KELSEY | KELSEY L. PHARR ELEMENTARY SCHOOLS (0.0) | 10.5 | 33 | 40 | 24 | 125 |
| | Mejia, Keily (unr.) 4.0 | | | | | |
| | Arias-Navarro, Jacob (unr.) 3.0 | | | | | |
| | Perez-Pena, Lenry (unr.) 2.0 | | | | | |
| | BarraganMaradi, Dylan (unr.) 1.5 | | | | | |
11 | STIRRUP | E.W.F. STIRRUP ELEMENTARY SCHOOL (186.0) | 10.0 | 36.5 | 47.5 | 28.5 | 138 |
| | Alberti, Emmanuel ( 186) 4.0 | | | | | |
| | Abad, Andy (unr.) 2.0 | | | | | |
| | Ante, Juan (unr.) 2.0 | | | | | |
| | Fernandez, Gaika (unr.) 2.0 | | | | | |
| | Abad, Alibeth (unr.) 2.0 | | | | | |
| | Isea, Mia (unr.) 1.5 | | | | | |
| | Torres, Sergio (unr.) 1.5 | | | | | |
| | Tomas, Kevin (unr.) 0.5 | | | | | |
12 | TOUSSAINT | TOUSSAINT L'OUVERTURE ELEMENTARY SCHOOL (0.0) | 8.5 | 29 | 39.5 | 21.5 |
121.5 |
| | Rodriguez, Jeremiah (unr.) 3.0 | | | | | |
| | Mezadieu, Nariyah (unr.) 2.5 | | | | | |
| | Delva, Jeffrey (unr.) 2.0 | | | | | |
| | Walker, Josiah (unr.) 1.0 | | | | | |
| | Petit-Frere, Olivier (unr.) 0.0 | | | | | |
| | Tellez, Carlo (unr.) 0.0 | | | | | |
| | Giordani, Giovani (unr.) 0.0 | | | | | |
| | Ramirez, Jorge (unr.) 0.0 | | | | | |
13 | BLANTON | VAN E. BLANTON ELEMENTARY SCHOOL (0.0) | 4.0 | 20.5 | 31 | 10 | 91.5 |
| | Simmons, Kareena (unr.) 1.5 | | | | | |
| | Walker, Jayden (unr.) 1.5 | | | | | |
| | Brown, Lauren (unr.) 1.0 | | | | | |
14 | ARCOLA | ARCOLA LAKE ELEMENTARY SCHOOL (0.0) | 3.5 | 12 | 21.5 | 11 | 66 |
| | Harrel, Messaih (unr.) 2.0 | | | | | |
| | Brown, Dylan (unr.) 1.5 | | | | | |
| | Richards, Izette (unr.) 0.0 | | | | | |
| | Johnson, Kayden (unr.) 0.0 | | | | | |
| | Saunder, Shanta (unr.) 0.0 | | | | | |
| | Brown, Aaliyah (unr.) 0.0 | | | | | |
| | Harrel, Messiah (unr.) 0.0 | | | | | |
15 | DUNBAR | PAUL LAURENCE DUNBAR K-8 (0.0) | 0.0 | 0 | 0 | 0 | 0 |
| | Quinta, Bella (unr.) 0.0 | | | | | |
| | Snelling, christian (unr.) 0.0 | | | | | |
| | Velazquez, Natsumi (unr.) 0.0 | | | | | |
| | Vegas, Isabella (unr.) 0.0 | | | | | |
16 | REEVES | HENRY E.S. REEVES K-8 CENTER (0.0) | 0.0 | 0 | 0 | 0 | 0 |
| | Herrera, Halo (unr.) 0.0 | | | | | |
17 | DREWK8 | CHARLES R.DREW K-8 CENTER (0.0) | 0.0 | 0 | 0 | 0 | 0 |
| | Stalbin, Skyla (unr.) 0.0 | | | | | |
| | Stevens, Sa'ni (unr.) 0.0 | | | | | |
| | Davis, Ma'kaleb (unr.) 0.0 | | | | | |
| | Darden, Darius (unr.) 0.0 | | | | | |
| | Jones, Dutchess (unr.) 0.0 | | | | | |
| | Martinez-Telcy, Angela (unr.) 0.0 | | | | | |
18 | ORCHARD | ORCHARD VILLA ELEMENTARY SCHOOL (0.0) | 0.0 | 0 | 0 | 0 | 0 |
| | Cash, Eriana (unr.) 0.0 | | | | | |
| | Battle, Curstyn (unr.) 0.0 | | | | | |