| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | DUPUIS | JOHN G. DUPUIS ELEMENTARY SCHOOL (496.0) | 19.5 | 49 | 58 | 57.5 | 187 |
| | GARCIA, ALEJANDRO (unr.) 5.0 | | | | | |
| | VAZQUEZ, MICHAEL (unr.) 5.0 | | | | | |
| | HERNANDEZ, AIDEN (unr.) 5.0 | | | | | |
| | GRAUPERALOPEZ, ALLISON (unr.) 4.5 | | | | | |
| | VARELA, ANTHONY (unr.) 4.0 | | | | | |
| | COMAS, ALEX ( 556) 4.0 | | | | | |
| | PEREZ, LUIS ( 436) 3.0 | | | | | |
| | VAZQUEZCASTELL, AMANDA (unr.) 3.0 | | | | | |
2 | SPANISH | SPANISH LAKE ELEMENTARY SCHOOL (0.0) | 17.0 | 51.5 | 54.5 | 51 | 181.5 |
| | ESPITIA, IAN (unr.) 5.0 | | | | | |
| | LORENZO, YASNIEL (unr.) 4.0 | | | | | |
| | BONET, JACE (unr.) 4.0 | | | | | |
| | DELACRUZCURIN, SANTIAGO (unr.) 4.0 | | | | | |
| | FROMETA, DAVID (unr.) 3.5 | | | | | |
| | GONZALEZ, CALEB (unr.) 3.0 | | | | | |
| | GARCIA, CRISTIAN (unr.) 2.5 | | | | | |
| | GARCIA, ADRIAN (unr.) 2.0 | | | | | |
3 | MLAKES | MIAMI LAKES K-8 (0.0) | 14.0 | 45 | 49.5 | 41 | 163 |
| | MARTINEZ, JACOB (unr.) 4.0 | | | | | |
| | SHUBRICK, HAIDEN (unr.) 4.0 | | | | | |
| | RUIZ, SOFIA (unr.) 3.0 | | | | | |
| | BORRAS, ADAM (unr.) 3.0 | | | | | |
| | BORRAS, LIAM (unr.) 1.5 | | | | | |
4 | OGROVE | OAK GROVE ELEMENTARY SCHOOL (333.5) | 13.0 | 54.5 | 57.5 | 41.5 | 176.5 |
| | LOUIS, TRINITY ( 296) 3.5 | | | | | |
| | ANRIACABALLERO, RUBY ( 110) 3.5 | | | | | |
| | FONSECA, NEHEMIAH ( 264) 3.0 | | | | | |
| | EUGENE, KENDARVENS ( 492) 3.0 | | | | | |
| | RODRIGUEZLARA, RODRIGO ( 282) 3.0 | | | | | |
| | REMY, NICOLAS ( 248) 3.0 | | | | | |
| | PIERRE, JAKAHRI (unr.) 2.5 | | | | | |
| | MARSEILLE, YVENSKY (unr.) 2.5 | | | | | |
5 | OJUS | OJUS ELEMENTARY SCHOOL (0.0) | 11.5 | 39.5 | 49 | 33 | 152 |
| | KADER, ALINA (unr.) 3.5 | | | | | |
| | JIMENEZ, ANGEL (unr.) 3.0 | | | | | |
| | SWEET, ZA'YIR (unr.) 2.5 | | | | | |
| | GANGADAW, DAVID (unr.) 2.5 | | | | | |
| | SALAS, AQUILES (unr.) 2.0 | | | | | |
| | HUGHES, JOSEPHINE (unr.) 2.0 | | | | | |
| | BERRIO, MARTIN (unr.) 0.0 | | | | | |
| | PARKIN, SEBASTIAN (unr.) 0.0 | | | | | |
6 | FEINBERG | MIAMI BEACH FEINBERG/FISHER K-8 (0.0) | 11.0 | 34 | 40.5 | 29.5 | 131.5 |
| | GARCIAIZAGUIRR, ANGEL (unr.) 4.0 | | | | | |
| | TORRESCUADRADO, JEYCOB (unr.) 3.0 | | | | | |
| | GUILLETGIRALDO,JUAN (unr.) 2.0 | | | | | |
| | PRADILLA, CRISTAL (unr.) 2.0 | | | | | |
| | LASSITER, LEAH-RANEE (unr.) 1.5 | | | | | |
| | CASTANO, MATTHEW (unr.) 1.5 | | | | | |
| | LAGOSBUSTILLO, ANAHI (unr.) 1.0 | | | | | |
| | PADILLASANCHEZ, CESIAH (unr.) 0.0 | | | | | |
7 | LAWRENCE | DAVID LAWRENCE JR. K-8 (0.0) | 10.5 | 41.5 | 52 | 31 | 158 |
| | BRICENOBUITRAG, ANA (unr.) 3.0 | | | | | |
| | SHRIVASTAVA, AARUSH (unr.) 3.0 | | | | | |
| | KEELS, KHLOEY (unr.) 2.5 | | | | | |
| | GIRO, ALEXANDER (unr.) 2.0 | | | | | |
| | PAEZ, HAZAEL (unr.) 2.0 | | | | | |
| | DROBENTSOV, LUKA (unr.) 0.0 | | | | | |
| | ANTENOR, ARIEL (unr.) 0.0 | | | | | |
8 | FULFORD | FULFORD ELEMENTARY SCHOOL (0.0) | 10.5 | 35 | 42 | 27.5 | 120.5 |
| | PIERRE, CARL-PRINC (unr.) 3.0 | | | | | |
| | COLINDRES, ENRIQUE (unr.) 3.0 | | | | | |
| | PEREZ, KAYDEN (unr.) 3.0 | | | | | |
| | BONILLAAGUILER, BRANDON (unr.) 1.5 | | | | | |
9 | DWYCHE | CHARLES D. WYCHE ELEMENTARY SCHOOL (0.0) | 9.5 | 33 | 41.5 | 24 | 135.5 |
| | METELLUS, SHARKIVIA (unr.) 3.0 | | | | | |
| | MISLER-CUELLAR, DAVID (unr.) 3.0 | | | | | |
| | FRANCINORD, KENNEDY (unr.) 2.0 | | | | | |
| | HENRY, RENEE (unr.) 1.5 | | | | | |
| | HENLEY, ARYANA (unr.) 1.0 | | | | | |
| | MORGAN, AMIA (unr.) 1.0 | | | | | |
| | MOMPOINT, MARC (unr.) 0.5 | | | | | |
| | CUENCA, ANTHONY (unr.) 0.0 | | | | | |
10 | SKYWAY | DR. FREDERICA S. WILSON/SKYWAY ELEMENTARY SCHOOL (0.0) | 9.5 | 30.5 | 44.5 | 28 |
134 |
| | JAMES, JADEN (unr.) 3.0 | | | | | |
| | BROWN, GIOVANNI (unr.) 2.5 | | | | | |
| | BROWN, MALACHI (unr.) 2.0 | | | | | |
| | EMEKEKWUE, AIDEN (unr.) 2.0 | | | | | |
| | STSURIN, SEVEN (unr.) 1.5 | | | | | |
| | BARROSO, JOEL (unr.) 0.5 | | | | | |
11 | GARDENS | HIALEAH GARDENS ELEMENTARY SCHOOL (0.0) | 9.0 | 34 | 44 | 29.5 | 138.5 |
| | GAMBOA, KAMILE (unr.) 3.0 | | | | | |
| | MOREJON, MATEO (unr.) 2.0 | | | | | |
| | SERRALTA, AIDEN (unr.) 2.0 | | | | | |
| | TJIOE, STANLEY (unr.) 2.0 | | | | | |
| | PEGUERO, DYLAN (unr.) 1.0 | | | | | |
| | ROMAN, EMMA (unr.) 0.0 | | | | | |
| | ROMAN, ADEN (unr.) 0.0 | | | | | |
| | DARIAS, KEVIN (unr.) 0.0 | | | | | |
12 | TWINL | TWIN LAKES ELEMENTARY SCHOOL (0.0) | 8.5 | 26 | 38.5 | 29.5 | 128 |
| | LOPEZ, JUNIOR (unr.) 3.5 | | | | | |
| | MAESTRE, ANGEL (unr.) 2.5 | | | | | |
| | PEREZ, LUCAS (unr.) 2.5 | | | | | |
| | RUEDA, MYA (unr.) 0.0 | | | | | |
| | RUEDA, DAYJAH (unr.) 0.0 | | | | | |
| | PEREZ, NOAH (unr.) 0.0 | | | | | |
| | ARMAS, AMANDA (unr.) 0.0 | | | | | |
| | RUEDA, JAYLA (unr.) 0.0 | | | | | |
13 | INGRAM | DR. ROBERT B. INGRAM ELEMENTARY SCHOOL (0.0) | 7.0 | 37 | 52 | 22 | 144.5 |
| | HENFIELD-FULFO, SETH (unr.) 2.0 | | | | | |
| | FENN, ORREN (unr.) 2.0 | | | | | |
| | MILIEN, FAITH (unr.) 1.5 | | | | | |
| | GILBERT, ALEXA-NICO (unr.) 1.5 | | | | | |
| | MCCALL, AHRIAN (unr.) 1.5 | | | | | |
| | ROBERTSON, AALIYAH (unr.) 0.0 | | | | | |
| | JAMES, CARDAIA (unr.) 0.0 | | | | | |
| | BYFIELD, CHRISTIANO (unr.) 0.0 | | | | | |
14 | NDCML | NORTH DADE CENTER FOR MODERN LANGUAGES (0.0) | 7.0 | 30 | 43.5 | 21 | 131.5 |
| | VEDRINE, JAI (unr.) 2.5 | | | | | |
| | DELAPAZ, BERLIN (unr.) 2.0 | | | | | |
| | DELAPAZ, KIEV (unr.) 1.5 | | | | | |
| | GUTIERREZ, KIMBERLY (unr.) 1.0 | | | | | |
15 | IMATER | iMATER ACADEMY CHARTER SCHOOL (0.0) | 5.5 | 19.5 | 24.5 | 14.5 | 77 |
| | GARCIARODRIGUE, LUCAS (unr.) 3.5 | | | | | |
| | NIETOFIGUEREDO, STEVEN (unr.) 2.0 | | | | | |
16 | YOUTH | YOUTH CO-OP CHARTER SCHOOL (0.0) | 5.5 | 18 | 22 | 16 | 72.5 |
| | MUNOZ, JUSTIN (unr.) 3.5 | | | | | |
| | PORTALES, KATHERINE (unr.) 2.0 | | | | | |
17 | NORWOOD | NORWOOD ELEMENTARY SCHOOL (269.0) | 4.0 | 17.5 | 20.5 | 10.5 | 62 |
| | MARTINEZ, AARON ( 112) 3.0 | | | | | |
| | SMITH, LIAM (unr.) 1.0 | | | | | |
| | LAWSON, KAMAL ( 426) 0.0 | | | | | |
| | CARTER, TAFARI (unr.) 0.0 | | | | | |
18 | BRYAN | W. J. BRYAN ELEMENTARY SCHOOL (0.0) | 2.0 | 7.5 | 11.5 | 6 | 35.5 |
| | IMBERT-DOOLEY, KYLIEE (unr.) 2.0 | | | | | |
| | SOUVERAIN, JAMIE (unr.) 0.0 | | | | | |
| | PIERRE-LOUIS, EMMANUEL (unr.) 0.0 | | | | | |
19 | MADIE | MADIE IVES K-8 (0.0) | 0.0 | 0 | 0 | 0 | 0 |
| | FELISSAINT, VICTORIA (unr.) 0.0 | | | | | |
| | JOSEPH, JONATHAN (unr.) 0.0 | | | | | |
| | CAMBELL, KYNDALL (unr.) 0.0 | | | | | |
| | SALCEDO, AARON (unr.) 0.0 | | | | | |
| | MUSA, ELMAN (unr.) 0.0 | | | | | |
| | FELISSAINT, AMANDA (unr.) 0.0 | | | | | |
| | BARONVIL, ZACHARY (unr.) 0.0 | | | | | |